BENDING ANGLE TABLE
Bending angle table for example 9.3.2, 9.3.3, 9.3.4, valid for HR I/S
![]()
| Bending angle | |
|---|---|
| 1 | 0.0003 |
| 2 | 0.0007 |
| 3 | 0.0013 |
| 4 | 0.0023 |
| 5 | 0.0044 |
| 6 | 0.0105 |
| 7 | 0.0462 |
| 8 | 0.0176 |
| 9 | 0.0226 |
| 10 | 0.0294 |
| 11 | 0.0369 |
| 12 | 0.0462 |
| 13 | 0.0550 |
| 14 | 0.0645 |
| 15 | 0.0724 |
| 16 | 0.0843 |
| 17 | 0.0926 |
| 18 | 0.1031 |
| 19 | 0.1148 |
| 20 | 0.1348 |
| 21 | 0.1477 |
| 22 | 0.1616 |
| 23 | 0.1769 |
| 24 | 0.1936 |
| 25 | 0.2120 |
| 26 | 0.2322 |
| 27 | 0.2485 |
| 28 | 0.2659 |
| 29 | 0.2843 |
| 30 | 0.3208 |
| Bending angle | |
|---|---|
| 31 | 0.3376 |
| 32 | 0.3551 |
| 33 | 0.3732 |
| 34 | 0.3922 |
| 35 | 0.4119 |
| 36 | 0.4324 |
| 37 | 0.4595 |
| 38 | 0.4883 |
| 39 | 0.5191 |
| 40 | 0.5520 |
| 41 | 0.5954 |
| 42 | 0.6253 |
| 43 | 0.6613 |
| 44 | 0.6998 |
| 45 | 0.7353 |
| 46 | 0.7786 |
| 47 | 0.8124 |
| 48 | 0.8478 |
| 49 | 0.8849 |
| 50 | 0.9239 |
| 51 | 0.9648 |
| 52 | 1.0038 |
| 53 | 1.0449 |
| 54 | 1.0881 |
| 55 | 1.1334 |
| 56 | 1.1814 |
| 57 | 1.2270 |
| 58 | 1.2750 |
| 59 | 1.3209 |
| 60 | 1.3639 |
The bending angle must not exceed the following angles:
Movement from one direction: 60°
Movement from two directions: 45°
If the calculated value is larger than 1.3639 or. 0.7353, then the bending radius must be enlarged accordingly.